End-off week system
NO
First Year
No. | Book Review | Stakes | Stakes |
---|---|---|---|
1 | NO | NO | 2 |
2 | NO | NO | 1 |
3 | NO | NO | 2 |
4 | NO | NO | 2 |
5 | NO | NO | 1 |
6 | NO | NO | 1 |
7 | NO | NO | 1 |
8 | NO | NO | 1 |
Second Year
No. | Book Review | Stakes | Stakes |
---|---|---|---|
1 | NO | NO | 2 |
2 | NO | NO | 2 |
3 | NO | NO | 4 |
6 | NO | NO | 2 |
3 | NO | NO | 2 |
5 | NO | NO | 2 |
7 | NO | NO | 2 |
8 | NO | NO | 2 |
Third Year
No. | Book Review | Stakes | Stakes |
---|---|---|---|
1 | NO | NO | 2 |
2 | NO | NO | 2 |
3 | NO | NO | 4 |
4 | NO | NO | 2 |
5 | NO | NO | 2 |
6 | NO | NO | 2 |
7 | NO | NO | 2 |
8 | NO | NO | 2 |
Fourth year
No. | Book Review | Stakes | Stakes |
---|---|---|---|
1 | NO | NO | 1 |
2 | NO | NO | 2 |
3 | NO | NO | 2 |
4 | NO | NO | 1 |
5 | NO | NO | 2 |
6 | NO | NO | 1 |
7 | NO | NO | 2 |
9 | NO | NO | 2 |
Fourth year
No. | Book Review | Stakes | Stakes |
---|---|---|---|
1 | NO | NO | 1 |
2 | NO | NO | 2 |
3 | NO | NO | 2 |
4 | NO | NO | 1 |
5 | NO | NO | 2 |
6 | NO | NO | 2 |
7 | NO | NO | 2 |
8 | NO | NO | 1 |
Last modified: Sunday, 8 September 2024, 8:08 AM